2009 Acura RL Specifications
Chassis | |
Braking System | Power-assisted, 4-wheel disc brakes with ABS |
Brake Front | Ventilated 12.6-in (320 mm) diameter |
Brake Rear | Ventilated 12.2-in (310 mm) diameter |
Wheels | 18x8-inch, 7-spoke cast aluminum alloy |
Tires | P245/45R18 96V Michelin Pilot HX MXM4 high performance M+S |
Turning Circle | 39.7 ft (12.1 m) |
Engine | |
Engine | 3.7-liter, SOHC, 60-degree VTEC® V-6 |
Horsepower | 300 hp@ 6,300 rpm |
Torque | 271 lb-ft @ 5,000 rpm |
Redline | 6800 rpm |
Bore and Stroke | 3.54 in x 3.78 in (90 mm x 96 mm) |
Displacement | 223.6 cu in (3664 cc) |
Compression Ratio | 11.2:1 |
Induction System | Programmed Fuel Injection (PGM-FI) with multi-hole fuel injectors |
Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC™) for intake and exhaust valves, 4 valves per cylinder, with a belt-driven single overhead camshaft |
Engine Block | Cast aluminum alloy with aluminum cylinder liners |
Cylinder Head | Cast aluminum alloy; 4-valves-per-cylinder; pent-roof combustion chamber design |
Emission Control | Close-coupled catalytic converter system with after-cat EGR; EPA TIER 2 - BIN 5 and CARB-certified ULEV-2 emission control |
Ignition System | Direct ignition system with knock control |
Exterior | |
Overall Length | 195.8 in |
Overall Width | 72.7 in |
Overall Height | 57.2 in |
Wheelbase | 110.2 in |
Curb Weight | 4083 |
Performance | |
Fuel Economy (City/Highway/Combined) | 16/22/19* |
Base Price: $46,000
No comments:
Post a Comment