

2009 Bugatti Veyron 16.4 Grand Sport Specifications
Drivetrain | |
Layout | Mid-Engine, AWD |
Transmission | 7 Speed DSG |
Differential | Front Axle Differential With Haldex Clutch; Rear Axle With Transverse , Fully Locking |
Engine | |
Displacement | 8.0 Liters |
Engine Type | Quad-Turbocharged 16 Cylinder |
Compression Ratio | 9.00:1 |
Horsepower | 1001 hp @ 6000 rpm |
Torque | 922 lb-ft. @ 2200 rpm |
Exterior | |
Curb Weight | 4339 lbs. |
Length | 175.7 in. |
Height | 47.4 in. |
Wheelbase | 106.7 in. |
Width | 78.7 in. |
Performance | |
Top Speed | 252.9 mph With Roof in Place, 223.7 mph With Roof Open. 80.7 mph With Bad Weather Canvass Umbrella-Style Top |
0-100 km/h (0-62 mph) | Less Than 2.7 sec |
1/4 mile | Approx. 10.5 sec |
Coefficient of Drag | 0.39 |
Base Price: 2009 Bugatti Veyron 16.4 Grand Sport - €1.4 Million
No comments:
Post a Comment