2009 Hyundai Genesis V8 Specifications
Chassis | |
Front | Virtual king pin axis (5-link) |
Rear | Multi-link (5-link) |
Stabilizer bar (front/rear): | 26 mm/18 mm |
Wheel Size | 18 in. |
Front Brakes | 12.99 in. x 1.18 in. |
Rear Brakes | 12.36 in. x .51 in. |
Drivetrain | |
Transmission | ZF 6 Speed Automatic with SHIFTRONIC manual control |
Layout | Front Engine, RWD |
Engine | |
Horsepower | 375 hp @ 6500 rpm |
Torque | 333 lb.-ft @ 3500 rpm |
Engine Type | DOHC 4.6-liter V8 |
Material | Aluminum block/ aluminum head |
Performance | |
0-60 mph | Less than 6 sec |
Top Speed | TBA |
Weight Distribution | 52 front/ 48 rear |
Curb Weight | 4006 lbs. |
Base Price: 2009 Hyundai Genesis V8: $38,000
No comments:
Post a Comment