2009 Infiniti FX50 Specifications
Chassis | |
Front Brakes | 14.0-in vented disc |
Rear Brakes | 13.8-in vented disc |
Tires | 265/45R21 104V Dunlop SP Sport 01 |
Braking, 60-0 mph | 115 ft |
Drivetrain | |
Layout | Front Engine, AWD |
Transmission | 7 Speed Automatic |
Engine | |
Displacement | 306.7 cu in/5026 cc |
Horsepower | 390 hp @ 6500 rpm |
Torque | 369 lb-ft @ 4400 rpm |
Compression Ratio | 10.9:1 |
Exterior | |
Wheelbase | 113.6 in |
Length, Width, Height | 191.3 in, 75.9 in, 66.1 in |
Curb Weight | 4641 lb |
Performance | |
0-60 mph | 5.2 sec |
0-90 mph | 10.6 sec |
1/4 mile | 13.7 sec @ 102.1 mph |
Lateral Acceleration | 0.86 g |
Base Price: 2009 Infiniti FX50 - $56,700
No comments:
Post a Comment