
2009 KTM X-BOW Street Specifications
| Drivetrain | |
| Layout | Mid-Engine, RWD |
| Transmission | 6 Speed Manual |
| Engine | |
| Type: | Audi-sourced TFSI Inline 4 |
| Induction | Turbocharged |
| Horsepower | 240 bhp |
| Torque | 229 lb-ft. |
| Displacement | 2.0 liters |
| Exterior | |
| Body Type | 2 Door, 2 Seat Street Legal Race Car |
| Curb Weight | 1742 lbs |
| Performance | |
| Acceleration (0-100 km/h) | 3.9 seconds |
| Top Speed | 137 mph |
| Power-to-Weight Ratio | 120 bhp per liter |
| Fuel Consumption | 7.9 litres/100 km |
| Emissions | 187.23 g/km |
Base Price: 2009 KTM X-BOW Street: EU 49,980
No comments:
Post a Comment