![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjgXs7cjGhiTunp4A5M1rngRI_xswIHgKTa6YUdzMpR51S7SCWJjnmlvGAOJtNLPi6YPxnBwwpOqnqRAFYHpf8diQsu4UyQZ6iM0aHc9ob4nvFsFYp72wbb0PaWDUyd3p5y8VTe5qxafXQE/s400/2010+Bentley+Continental+Supersports.jpg)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjc8Fjpng5zWNeKpCo5Dynw46K6g0rw-xR99M7p0VzKj2CfeF1_vhDRXbQjRM2wAWViTbuaKvb7QETCYpqfFsX0ZKrRf16qHEZeTwCLpBLFR3b20emHdTN-YKBDwUZRxZ0i98qeC-c4oWM/s1600/post-bg.png)
2010 Bentley Continental Supersports Specifications
Chassis | |
Brakes (Front) | 420 mm diameter carbon/ceramic cross-drilled |
Brakes (Rear) | 356 mm diameter carbon/ceramic cross-drilled |
Wheels | 20" x 9.5J 10-spoke – Black Chrome or Painted |
Front Suspension | Four-link double wishbones, computer-controlled self-levelling air suspension, anti-roll bar |
Rear Suspension | Trapezoidal multi-link, computer-controlled self-levelling air suspension, anti-roll bar |
Drivetrain | |
Layout | Front Engine, AWD |
Transmission | ZF 6-speed ‘Quickshift’ automatic |
Differential | Variable LSD |
Final Drive Ratio | 3.524:1 front 3.528:1 rear |
Engine | |
Type: | Twin-Turbocharged Bentley W12 |
Displacement | 6.0 liters |
Horsepower | 621 bhp/463 kW @ 6000 rpm |
Torque | 800 Nm/590 lb ft @ 1700 rpm |
Exterior | |
Tires F-R | 275/35x20 Pirelli P-Zero UHP |
Body Type | 2 Door, 2 Seat GT Coupe |
Length | 4804 mm (189.1 inches) |
Width | 2194 mm (86.4 inches) |
Height | 1380 mm (54.3 inches) |
Wheelbase | 2745 mm (108.07 inches) |
Performance | |
Top Speed | 204 mph (329 km/h) |
0-60 mph | 3.7 seconds |
0-100 mph | 8.9 seconds |
Base Price: 2010 Bentley Continental Supersports: Not yet released.
No comments:
Post a Comment