
2010 Hyundai Genesis Coupe Specifications
| Drivetrain | |
| Layout | Front Engine, RWD |
| Transmissions, 4 cyl | 6 Speed Manual, 5 Speed Automatic |
| Transmissions, V6 | 6 Speed Manual, 6 Speed Automatic |
| Differential | Optional Limited Slip |
| Engine | |
| Engine Choices | Turbocharged 4 Cylinder, V6 |
| Displacement | 2.0 Liter Turbo 4 cyl, 3.8 Liter V6 |
| Horsepower, 4 cyl | 223 @ 6,000 rpm (premium fuel) |
| Horsepower, V6 | 310 @ 6,000 rpm (premium fuel) |
| Torque, 4 cyl | 217 lb. ft. @ 2,500 rpm (regular and premium fuel) |
| Torque, V6 | 263 lb. ft. @ 4,700 rpm (regular and premium fuel) |
| Exterior | |
| Width x Length x Height | 73.4 inches x 182.3 inches x 54.3 inches |
| Wheels | 18-inch or 19-inch five-spoke |
| Wheelbase | 111.0 inches |
| Curb Weight, 4 cyl | 3439 lbs |
| Curb Weight, (V6) | 3549 lbs. |
| Performance | |
| 0-60 mph (V6) | Less than 6 sec |
| Top Speed, 4 cyl | 137 mph |
| Top Speed, V6 | 149 mph |
Base Price: 2010 Hyundai Genesis Coupe - Approx. $24,000 (Turbocharged 4 Cyl); Approx. $28,000 (V6)
No comments:
Post a Comment