2009 Honda S2000 Specifications
Drivetrain | |
Transmission | 6 Speed Manual |
Final Drive Ratio | 4.100:1 |
Differential | Torque-Sensing Torsen Limited-Slip |
Suspension | Independent In-Wheel Double Wishbone Suspension with Coil Springs |
Layout | Front Engine, RWD |
Engine | |
Displacement | 2.2 Liters |
Engine Type | Naturally Aspirated 16V DOHC VTEC Inline 4 |
Redline | 8000 rpm |
Horsepower | 237 hp @ 7800 rpm |
Torque | 162 hp @ 6800 rpm |
Bore X Stroke | 87.0 x 90.7 |
Compression Ratio | 11:1 |
Exterior | |
Wheels (F/R) | 17x7.0 / 17x8.5 |
Tires (F/R) | 215/45R17 87W / 245/40R17 91W |
Wheelbase | 94.5 in |
Length | 162.2 in |
Height | 50.0 in |
Width | 68.9 in. |
Body Type | 2 Seat, 2 Door Soft Top Roadster |
Base Price - 2009 Honda S2000 - $34,795
No comments:
Post a Comment