
2009 Honda Fit Sport Specifications
| Drivetrain | |
| Layout | Front Engine, FWD |
| Transmission | 5 Speed Manual, Available Paddle-Shifted 5 Speed Automatic |
| Suspension | MacPherson Struts, Anti-Roll Bar, Torsion Beam, Coil Springs |
| Brakes (F) | 10.3 in. Vented Disc |
| Brakes (R) | 7.9 in. Drum |
| Engine | |
| Engine Type | SOHC, 16 Valve Aluminum Inline 4 Cylinder |
| Displacement | 1.5 Liters |
| Redline | 6800 rpm |
| Horsepower | 117 hp @ 6600 rpm |
| Torque | 106 lb-ft @ 4800 rpm |
| Compression Ratio | 10.4:1 |
| Exterior | |
| Width | 66.7 in. |
| Length | 161.6 in. |
| Height | 60.0 in. |
| Wheelbase | 98.4 in. |
| Body Type | 5 Door, 5 Seat Hatchback |
| Wheels | 6.0 x 16 in., Aluminum |
| Tires | 185/55R16 83H |
Base Price: 2009 Honda Fit Sport - $16,060
No comments:
Post a Comment